irin alagbara, irin ti ko ni ipin kaakiri
Get Latest PriceMin. Bere fun: | 1 Piece/Pieces |
Ta sipo | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | AISI 304 304L 316L 321 310S Stainless Steel Wire |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS/EN/ASTM standard |
Package | 200-500 kgs each coil |
Process | Annealed |
Surface | Bright/polish/galvanized |
Application | Manufacturing |
Main Market | South America,Europe,Mid-East,South-east Asia etc. |
Awọn akojọpọ kemikali:
Common steel grade of stainless steel wire | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Awọn igbesẹ ilana iṣelọpọ:
Ayika ohun elo ti o wa ni ohun elo ohun elo atẹgun-ilẹ (Ọna kemikali) Itọju Oogun-Oofa-ooru-Oofa-ooru (ojutu to lagbara) -Seciory dayin-ipamọ-nbọ oju eefin ohun elo.
Package & Ifijiṣẹ
AISI 304 304l 316l 36l 320 Awọn irin alagbara irin:
Iwọn apo kekere ti o bo, bo pẹlu awọn baagi irẹwẹsi, bo nipasẹ awọn baagi woven ni yipo.
Akoko ifijiṣẹ: 5-7 awọn ọjọ iṣẹ fun ọja iṣura, awọn ọjọ iṣẹ iṣẹ 15-2 fun opoiye fcc.
Ọna Sowo: Express (DHL, FedEx, UPS, TNT, Aramen, ati be be lo. Gbigbe okun; Gbigbe ọkọ oju-irin; Gbigbe afẹfẹ.
Package ni yiyi
Agbegbe inu
Awọn ọja ti o ni ibatan
Awọn aami Gbona: Aisi 304 304l 316l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36l 36 , 18 wanis irin alagbara, irin
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.